Out-of-Network Pricing
We believe in providing exceptional care with clear and transparent pricing. Our fees reflect the quality of our medical expertise and our commitment to making care accessible, efficient, and personalized for every patient. Below is a table of our discounted cash prices along with a comparison of the costs at local health systems and practices.
| Service | Estimated Traditional Cost at Local Health System Clinics | Our Discounted Cash Price |
|---|---|---|
| Initial new patient consultation including reviewing past records, ordering lab/imaging as necessary, allergy testing recommendations (additional fees apply for testing), and faxed report to your primary physician/other physicians, up to 60 minutes. | $1,600 | $260 |
| Extended follow-up visit to review results, determine next steps/recommendations, monitor treatment, refill medications, etc. Up to 30 minutes. | $500 | $130 |
| Adult Allergy Skin Prick Test Panel (foods or environmental panel) | $1,600 | $500 |
| Pediatric Allergy Skin Prick Test Panel (foods or environmental panel) | $1,000 | $350 |
| Patch Allergy Testing (for chemical allergy; includes 3 visit appointments) | $2,000 | $800 |
| Spirometry Lung Function Testing | $200 | $80 |
| Prior authorizations for imaging studies, testing, and advanced medications. | Variable | $60 per prior authorization |
| Allergy Shots (administered weekly in office) | $2,000+ annually | $500 per vial (48 week supply) $25 injection administration fee (for 1–2 injections) |
| Allergy Sublingual Drops (administered at home) | — | $180 per vial (1 month supply) |
*Prices are subject to change. Please contact our office for the latest prices.*